Government of Jammu & Kashmir
Office of the Secretary, J&K State Sports Council
Bakhshi Stadium, Srinagar.
N O T I F I C A T I O N
1, Whereas 138 applications were received by the J&K State Sports Council in response to the Notification No:SC/491-NEET/101-06 dated: 11-04-2017 (appeared in Kashmir Times dt: 12-04-2017) floated for grant of sports category weightage to the applicants who appeared in National Eligibility Entrance Test for admission to MBBS/BDS-2017 courses under sports category.
2, Whereas the applications were scrutinized by the committee constituted for the purpose on 17-05-2017 & 19-05-2017 at Bakhshi Stadium, Srinagar in terms of criteria laid down under Govt. No: 808-GAD of 2008 dt:-17-06-2008, 946-GAD of 2008 dt:15-07-2008, 1090-GAD of 2008 dt:14-08-2008 & 733-GAD of 2010 dated: 24-06-2010.
3, Whereas eighty three candidates appearing at S.No. 1, 2, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17, 18, 20, 21, 24, 26, 29, 30, 34, 35, 36, 39, 40, 42, 45, 46, 49, 51, 55, 56, 57, 58, 59, 61, 62, 63, 64, 65, 68, 69, 70, 71, 72, 73, 74, 75, 76, 78, 79, 80, 81, 82, 83, 85, 86, 87, 88, 95, 96, 98, 100, 102, 106, 107, 110, 113, 115, 116, 117, 122, 123, 125, 126, 128, 130, 132, 134, 136, 137 & 138 of the list as per Annexure-‘A’ have been found eligible and awarded sports points for their sports representations at National level etc.
4, Whereas forty two candidates figuring at S.No. 3, 4, 12, 19, 22, 23, 25, 27, 28, 31, 32, 33, 37, 38, 41, 43, 44, 47, 48, 50, 52, 53, 54, 60, 66, 67, 84, 90, 91, 92, 97, 99, 104, 108, 109, 114, 118, 119, 121, 127, 129 & 135 of the list as per Annexure-‘A’ have also been found eligible and awarded sports points for their sports representations at National level etc. subject to authentication/verification of their sports certificates by respective recognized Sports Federations/State Associations/YSS/confirmation of screening from respective Sports Officers of Sports Council within a period of one week from the date of communications issued by the Sports Council to the concerned quarters. The candidates shall also follow concerned quarters for early response.
5, Whereas nine candidates appearing at S. No. 77, 89, 94, 103, 105, 111, 112, 120 & 124 of the list as per Annexure-“A” have also been awarded sports points for their sports achievements subject to production of pre qualifying tournament certificates duly verified in support of Federation Cup representation.
6, Whereas four candidates fiquring at S. No. 93, 101 131, & 133 of the list as per Annexure-“A” have not been found eligible under rules due to the reasons shown against each.
7, Whereas the Committee further entertained the belated plain applications
of following candidates who could not apply within the prescribed period on
prescribed format keeping in view their future career prospects. The
Committee is of the consorted opinion that a chance be given to the applicants
to apply on prescribed formats and complete required formalities within seven
days in the office of Sports Officer(K), Sports Council, Bakhshi Stadium,
Srinagar or Sports Officer(J), Sports Council, M.A. Stadium, Jammu:-
1, Ms. Pragti Sharma D/O Sh. Rakesh Chande Sharma R/O: Ploura,
Jammu.
2, Ms. Ansheka Rana D/O: A.S. Rana R/O; Chill, Doda
3, Ms. Sadaf Qayoom Mir D/O. Abdul Qayoom Mir R/O: Jawahar Nagar, Srinagar.
4, Sh. Amarneil Singh S/O:Neilkanwal Singh R/O:11-A, Shashtri Nagar, Jammu.
8, Objections/grievances if any with regard to the allotment of points awarded to the eligible candidates or otherwise including their sports achievements are therefore invited which should reach this office at Bakhshi Stadium, Srinagar on or before 31-05-2017 in hard & soft copies. Soft copies can be e-mailed on jksportscouncil@gmail.com. Objections/grievances received after the prescribed date shall not be entertained. The decision of the committee set-up for the purpose shall be final. The notification & list of eligible candidates or otherwise shall also be available on our website www.jksportscouncil.in.
Annexure A
S. No. | Name | Discipline | Points Alloted/Observations |
1. | Sanjna Sharma | Table Tennis | 1 Point (Twice participation at National level) |
2. | Junaid Mehraj Lone | Tenni Koit | 1 Point (Thrice participation at National level) |
3. | Ananya Sakshi | Kho-Kho | 1 Point (Twice participation at National level subject to verification of certificate from Association) |
4. | Aditya Singh | Jump Rope | 1 Point (Twice participation at National level subject to verification of certificates from Federation) |
5. | Karun Gupta | Handball | 1 Point (Twice participation at National level) |
6 | Tahira Haroon | Tenni Koit | 1 Point (Twice participation at National level) |
7 | Vaishali Choudhary | Judo | 1 Point (Thrice participation at National level) |
8. | Simran Sharma | Basketball | 1 Point (Thrice participation at National level) |
9 | Abhay Gupta | Shooting | 1 Point (Thrice participation at National level) |
10 | Olive Sharma | Table Tennis | 1 Point (Twice participation at National level) |
11 | Villas Kotwal | Chess | 1 Point (Twice participation at National level) |
12. | Ishita Singh | Roll Ball | 2.5 Points (1st place at Nationa level subject to verification of certificate from Federation) |
13. | Arushi Sharma | Chess | 1 Point (Thrice participation at National level) |
14 | Somya Sharma | Roller Skating | 1 Point (Thrice participation at National level) |
15 | Aratrika Razdan | Tennis Ball Cricket | 2.5 Points (1st place at National level in team eventl) |
16.. | Rahul Verma | Handball | 1 Point (Twice participation at National level) |
17 | Mridul Gupta | Gymnastics | 6 Points (1st place at National level) |
18. | Anchal Dogra | Fencing | 1 Point (Seven times participation at National level)
|
19 | Kanav Sharma | Skating | 1 Point (Twice participation at National level subject to verification of certificate from Federation) |
20 | Amisheeka Anand | Badminton | 1 Point (Twice participation at National level) |
21 | Harshit Singh | Tug of War | 1 Point (Twice participation at National level) |
22 | Vanika Gupta | Taekwondo | 1 Point (Four times participation at National level subject to verification of certificates from Federation/YSS as as well confirmation of screening from SO(J) |
23 | Aryan Dubey | Roller Skaing | 1 Point (Twice participation at National level subject to verification of certificates from YSS) |
24 | Saijal Gupta | Skating | 1 Point (Six times participation at National level) |
25. | Samiksha Mardan | Softball | 1 Point (Thrice participation at National level subject to verification of certificates from Federation/Association) |
26 | Pryanka Sharma | Kho-Kho | 1 Point (Thrice participation at National level) |
27 | Izhar Ul Islam
|
Bridge | 1 Point (Twice participation at National level subject to verification of certificates from Federation) |
28 | Ajaz Ahmad Dar
|
Sqay | 4.5 Points (Silver medal at National level subject to verification of certificate from Federation) |
29 | Wardah Shah
|
Basketball | 1 Point (Twice participation at National level) |
30 | Umer Ibni Abdul Rashid
|
Tennis Ball Cricket | 1 Point (Twice participation at National level) |
31 | Ifra Gowhar
|
Soft Tennis | 1 Point (Twice participation at National level subject to verification of certificates from Federation) |
32 | Mavra Farooq
|
Atya Patya | 1 Point (Twice participation at National level subject to verification of certificates from Federation)
|
33 | Munaza Majeed
|
Soft Tennis | 1 Point (Twice participation at National level subject to verification of certificates from Federation) |
34 | Naveed-Ul-Aalum
|
Squash | 1 Point (Twice participation at National level) |
35 | Aga Faizan Ashraf
|
Atya Patya | 1 Point (Twice participation at National level) |
36 | Roomasa Ali
|
Ball Badminton | 1 Point (Thrice participation at National level) |
37 | Dawood Raheel
|
Cricket | 1 Point (Thrice participation at National level subject to production of proper certificates & confirmation of screening from SO(K) |
38 | Insha Firdous
|
Soft Tennis | 1 Point (Twice participation at National level subject to verification of certificates from Federation) |
39 | Mahru Gull
|
Tennis Ball Cricket | 1 Point (3rd place at National level) |
40 | Mariya Bhat
|
Kho Kho | 1 Point (Twice participation at National level) |
41 | Auqib Hamid
|
Sqay | 4.5 Points (Silver medal at National level subject to verification of certificate from Federation) |
42 | Aazim Rashid
|
Chess | 1 Point (Silver medal at National level) |
43 | Marvi Fatima
|
Atya Patya | 1 Point (Twice participation at National level subject to verification of certificates from Federation) |
44 | Sehreen Shafi
|
Sqay | 3.5 Points (Bronze medal at National level subject to verification of certificate from Federation) |
45 | Nowsheen Jan
|
Thang-Ta | 6 Points (Gold medal at National level) |
46 | Hadiyah Muzaffar
|
Basketball | 1 Point (Twice participation at National level) |
47 | Soliha Manzoor
|
Sqay | 1 Point (Twice participation at National level subject to verification of certificates from Federation)
|
48 | Sagar Ishaq
|
Sqay | 6 Points (Gold medal at National level subject to verification of certificate from Federation) |
49 | Amir Abbas Bhat
|
Kayaking & Canoeing | 1 Point (Bronze medal at National level in team event) |
50 | Umm-E-Saleeta
|
Soft Tennis | 1 Point (Twice participation at National level subject to verification of certificates from Federation) |
51 | Umer Farooq
|
Ball Badminton | 1 Point (Twice participation at National level) |
52 | Adil Ahmad
|
Sqay | 6 Points (Gold medal at National level subject to verification of certificate from Federation) |
53 | Ubaid Khurshid Itoo
|
Atya Patya | 1 Point (Twice participation at National level subject to verification of certificates from Federation) |
54 | Rumysa Hamid
|
Atya Patya | 1 Point (Twice participation at National level subject to verification of certificates from Federation) |
55 | Tanzila Imityaz Kirmani
|
KHO KHO | 1 Point (Twice participation at National level) |
56 | Sajid Altaf
|
Squash | 1 Point (Twice participation at National level) |
57 | Pakeeza Hamid
|
Volleyball | 1 Point (Twice participation at National level) |
58 | Ieshan ul Islam
|
Ball Badminton | 1 Point (Twice participation at National level) |
59 | Mohammad Ayaz
|
Carrom | 1 Point (Twice participation at National level) |
60 | Nadiya Tariq
|
Sqay | 3.5 Points (Bronze medal at National level subject to verification of certificate from Federation) |
61 | Waseem Gani
|
Tennis Ball Cricket | 1 Point (Twice participation at National level) |
62 | Wani Muneeb Altaf
|
Tennis Ball Cricket | 1 Point (Twice participation at National level) |
63 | Misbah Altaf
|
Tennis Ball Cricket | 1 Point (Twice participation at National level) |
64 | Peerzada Shadab Gull
|
Tennis Ball Cricket | 1 Point (Twice participation at National level)
|
65 | Mehvish Farooq
|
Thang-Ta | 6 Points (Gold medal at National level) |
66 | Shahzan Hassan Shah
|
Sqay | 3.5 Points (Bronze medal at National level subject to verfication of certificate from Federation) |
67 | Faizan Hassan Shah
|
Sqay | 3.5 Points (Bronze medal at National level subject to verfication of certificate from Federation) |
68 | Basil Saqib
|
Ball Badminton | 1 Point (Twice participation at National level) |
69 | Nashmeil Nazir
|
Ball Badminton | 1 Point (Twice participation at National level) |
70 | Nayareen Ajaz
|
Baseball | 1 Point (Twice participation at National level) |
71 | Sheikh Mujeeb-ur-Rehman | Tennis Ball Cricket | 1 Point (Twice participation at National level) |
72 | Aijaz Ahmad Bhat
|
Cycling | 1 Point (Twice participation at National level) |
73 | Umar Faizan Bhat
|
Tenni Koit | 1 Point (Twice participation at National level) |
74 | Shafiya Saleem
|
Baseball | 1 Point (Twice participation at National level) |
75 | Aneesa Anjum Jeelani
|
Baseball | 1 Point (Twice participation at National level) |
76 | Ushna Gulzar
|
Tennis Ball Cricket | 1 Point (Twice participation at National level) |
77 | Rohina Nazir
|
Sqay | 3.5 Points (Bronze medal in Federation Cup subject to production of pre-qualifying tournament certificate duly verified by Federation in support of Federation Cup event) |
78 | Danish Gul
|
Cycling | 1 Point (Twice participation at National level) |
79 | Daim Ahmad Shah | Hockey | 1 Point (Twice participation at National level) |
80 | Mehrose Ayoub Bhat
|
Baseball | 1 Point (Twice participation at National level) |
81 | Nasiba Farooq
|
Tennis Ball Cricket | 2.5 Points (1st place at National level) |
82 | Umer Inayat
|
Tennis Ball Cricket | 1 Point (Twice participation at National level) |
83 | Farhana Inayat
|
Tennis Ball Cricket | 2.5 Points (1st place at National level in team event)
|
84 | Zehwa Gulzar
|
Snow Ski | 4.5 Points (2nd place at National level in team event subject to confirmation of screening from SO(K) |
85 | Saqib Mushtaq
|
Tennis Ball Cricket | 1.5 Points (Runner-up at National level in team event) |
86 | Sehar Hussain
|
Softball | 1 Point (Bronze medal at National level) |
87 | Malik Abdul Wahid
|
Tennis Ball Cricket | 1.5 Points (Runner-up at National level in team event) |
88 | Danish Manzoor Ahmad | Ball Badminton | 1 Point (Twice participation at National level) |
89 | Furakh Faheem Rather
|
Tennis Ball Cricket | 1 Point (Participation in Federation Cup/All India event subject to production of pre-qualifying tournament certificate duly verified by Federation in support of Federation Cup event) |
90 | Shabnum Yousuf Dar
|
Atya Patya | 1 Point (Twice participation at National level subject to verification of certificates from Federation) |
91 | Yawar Rashid
|
Atya Patya | 1 Point (Twice participation at National level subject to verification of certificates from Federation) |
92 | Aaqib Riyaz Parray
|
Atya Patya | 1 Point (Twice participation at National level subject to verification of certificates from Federation) |
93 | Maliha Feroz
|
Taekwondo | Not eligible. Tournament not conducted by recognised Federation |
94 | Kamran Iqbal
|
Tennis Ball Cricket | 1 Point (Participation in Federation Cup/Junior National event subject to production of pre-qualifying tournament certificate duly verified by Federation in support of Federation Cup event) |
95 | Aaireen Nisar
|
Rugby | 1 Point (Twice participation at National level) |
96 | Asra Ashraf
|
Thang-Ta | 6 Points (Gold medal at National level) |
97 | Humaira Nazir
|
Sqay | 3.5 Points (Bronze medal at National level subject to verfication of certificate from Federation) |
98 | Bareera Gulzar
|
Thang-Ta | 6 Points (Gold medal at National level) |
99 | Jasjot Singh Raina
|
Hockey | 1 Point (Twice participation at National level subject to verification of certificates from YSS) |
100 | Malik Zada Fazil Rashid
|
Squash | 1 Point (Twice participation at National level) |
101 | Mehvish Mohi-Ud-din
|
Sqay | Not eligible having no participation at National level |
102 | Shah Mohsina
|
Baseball | 1 Point (Twice participation at National level) |
103 | Zarka Shah
|
Tennis Ball Cricket | 1.5 Points (Runner-up in Federation Cup subject to production of pre qualifying tournament certificate in support of Federation Cup event) |
104 | Aisha Bashir Charoo
|
Snow Skiing | 4.5 Points (Silver medal at National level subject to confirmation screening from SO(K)) |
105 | Arshiya Bashir
|
Tennis Ball Cricket | 2.5 Points (1st place in Federation Cup subject to production of pre qualifying tournament certificate in support of Federation Cup event) |
106 | Aadil Gulzar
|
Tennis Ball Cricket | 1.5 Points (Runner-up at National level) |
107 | Saliq Bashir
|
Tenni-koit | 1 Point (Twice participation at National level) |
108 | Raja Abdul Basit
|
Soft Tennis | 1 Point (Twice participation at National level subject to verification of certificates from Federation) |
109 | Zainab Rashid
|
Sking | 3.5 Points (Bronze medal at National level subject to cofirmation of screening from SOK) |
110 | Mohammad Sajid
|
Tenni Koit | 1 Point (Twice participation at National level) |
111 | Malik Rukhsar Nisar
|
Sqay | 3.5 Points (Bronze medal in Federation Cup subject to production of pre qualifying tournament certificate duly verified by Federation in support of Federation Cup event) |
112 | Tamana Mushtaq
|
Sqay | 3.5 Points (Bronze medal in Federation Cup subject to production of pre qualifying tournament certificate duly verified by Federation in support of Federation Cup event) |
113 | Shabnum Fayaz
|
Ball Badminton | 1 Point (Twice participation at National level) |
114 | Bisma Jan
|
Sqay | 4.5 Points (Silver medal at National level subject to verification of certificate from Federation) |
115 | Adfer Nissar Mircha | Tenni koit | 1 Point (Twice participation at National level) |
116 | Aadil Ashraf Dar
|
Tennis Ball Cricket | 2.5 Points (1st place at National level) |
117 | Aqeel Sultan
|
Squash | 1 Point (Twice participation at National level) |
118 | Saqib Amin Bhat
|
Atya Patya | 1 Point (Twice participation at National level subject to verification of certificate from Federation) |
119 | Fardeen Manzoor Bhat
|
Atya Patya | 1 Point (Twice participation at National level subject to verification of certificate from Federation) |
120 | Mir Andleeb Ashraf
|
Tennis Ball Cricket | 1 Point (participation at National level/Federation Cup subject to production of pre qualifying tournament certificate in support of Federation Cup event) |
121 | Murtaza Khursheed
|
Bridge | 1 Point (Twice participation at National level subject to verification of certificate from Federation) |
122 | Sadat Mubarik
|
Squash | 1 Point (Twice participation at National level) |
123 | Ishrat Mehraj
|
Tenni-Koit | 1 Point (Thrice participation at National level) |
124 | Peerzada Fayaz Faroz
|
Tennis Ball Cricket | 1 Point (participation at National level/Federation Cup subject to production of pre qualifying tournament certificate in support of Federation Cup event) |
125 | Peerzada Mudasir Ahmad | Tennis Ball Cricket | 1.5 Points (Runner-up at National level in team event) |
126 | Sabiya Nazir
|
Tennis Ball Cricket | 2.5 Points (1st place at National level in team event) |
127 | Salman Khurshid Dar
|
Atya Patya | 1 Point (Twice participation at National level subject to verification of certificate from Federation) |
128 | Sanah Yousuf
|
Ball Badminton | 1 Point (Thrice participation at National level) |
129 | Insha Farooq
|
Atya Patya | 1 Point (Twice participation at National level subject to verification of certificate from Federation) |
130 | Shahik Nihal
|
Squash | 1 Point (Thrice participation at National level) |
131 | Syed Taha Ahmad Qadri | Sqay | Not eligible having no participation in National level Tournament |
132 | Intizaar Madinah
|
Badminton | 1 Point (Thrice participation at National level) |
133 | Minhaj Rashid
|
Football | Not eligible. Football Festival not covered in rules. |
134 | Nayarah Farooq
|
Thang-Ta | 6 Points (Gold medal at National level) |
135 | Nihad Ashraf Khan
|
Skiing | 3.5 Points (Bronze medal at National level subject to verification of certificate from Federation) |
136 | Aamina Dilawar
|
Tenni koit | 1 Point (Twice participation at National level) |
137 | Musheer-Ul-haq | Squash | 1 Point (Twice participation at National level) |
138 | Noma Nazir
|
Tennis Ball Cricket | 1 Point (Thrice participation at National level) |
Sd/-
S E C R E T A R Y
Comments are closed.