| S. No. | Name of the State | Game | Gold | Silver | Bronze |
| 01 | J&K | Night Skiing | Gold | Silver | Bronze |
| 02 | J&K | Alpine Ski | Gold | Silver | Bronze |
| 03 | J&K | Snow Boarding | Gold | Silver | Bronze |
| 04 | J&K | Nordic Ski | Gold | Silver | Bronze |
| 05 | J&K | Snow Derby | Gold | Silver | Bronze |
| 06 | J&K | Sledging | Gold | Silver | Bronze |
| 07 | J&K | Ski Do | Gold | Silver | Bronze |
| 08 | J&K | Ski Cycling | Gold | Silver | Bronze |
| 09 | J&K | Snow Shoeing | Gold | Silver | Bronze |
| 10 | J&K | Ski Mountaineering | Gold | Silver | Bronze |
| 11 | J&K | Ice Skating | Gold | Silver | Bronze |
| 12 | J&K | Ice Hockey | Gold | Silver | Bronze |
| 13 | J&K | Snow Rugby | Gold | Silver | Bronze |
| 14 | J&K | Snow Baseball | Gold | Silver | Bronze |
| 15 | J&K | Ice Stock | Gold | Silver | Bronze |
